The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only.
Downloading content without permission is copyright infringement. These torrent download statistics are only meant to provide further insight into piracy trends. All data are gathered from public resources.
This week we have one newcomer on the list. “Road House” is the most downloaded title. The first Dune film also made it back in the top 10.
The most torrented movies for the week ending on April 1 are:
Movie Rank | Rank last week | Movie name | IMDb Rating / Trailer |
---|---|---|---|
Most downloaded movies via torrent sites | |||
1 | (1) | Road House | 6.2 / trailer |
2 | (3) | Oppenheimer | 8.5 / trailer |
3 | (2) | Madame Web | 3.8 / trailer |
4 | (…) | Imaginary | 4.7 / trailer |
5 | (…) | Ghostbusters: Frozen Empire | 6.5 / trailer |
6 | (5) | Damsel | 6.3 / trailer |
7 | (7) | The Beekeeper | 6.5 / trailer |
8 | (2) | Godzilla x Kong: The New Empire | 6.7 / trailer |
9 | (6) | Poor Things | 8.2 / trailer |
10 | (9) | Dune | 8.0 / trailer |
Note: We also publish an updating archive of all the list of weekly most torrented movies lists.
From: TF, for the latest news on copyright battles, piracy and more.
Powered by WPeMatico