The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only.
These torrent download statistics are only meant to provide further insight into the piracy trends. All data are gathered from public resources.
This week we have five newcomers on the list. “The Covenant”, which came out as a high-quality pirate release, is the most downloaded title.
The most torrented movies for the week ending on May 15 are:
Movie Rank | Rank last week | Movie name | IMDb Rating / Trailer |
---|---|---|---|
Most downloaded movies via torrent sites | |||
1 | (…) | The Covenant | 7.6 / trailer |
2 | (…) | Air | 7.6 / trailer |
3 | (1) | Dungeons & Dragons: Honor Among Thieves | 7.4 / trailer |
4 | (2) | Renfield | 6.4 / trailer |
5 | (…) | Evil Dead Rise | 6.9 / trailer |
6 | (4) | Avatar: The Way of Water | 7.8 / trailer |
7 | (5) | Ant-Man and the Wasp: Quantumania | 6.4 / trailer |
8 | (3) | The Pope’s Exorcist | 6.1 / trailer |
9 | (back) | The Super Mario Bros. Movie | 7.3 / trailer |
10 | (…) | The Mother | 5.6 / trailer |
Note: We also publish an updating archive of all the list of weekly most torrented movies lists.
From: TF, for the latest news on copyright battles, piracy and more.
Powered by WPeMatico