The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only.
These torrent download statistics are only meant to provide further insight into the piracy trends. All data are gathered from public resources.
This week we have four newcomers on the list. “Operation Fortune: Ruse de guerre” is the most downloaded title. Note, this list ends on Sunday and doesn’t include the Oscar effect.
The most torrented movies for the week ending on March 13 are:
Movie Rank | Rank last week | Movie name | IMDb Rating / Trailer |
---|---|---|---|
Most downloaded movies via torrent sites | |||
1 | (…) | Operation Fortune: Ruse de guerre | 6.5 / trailer |
2 | (…) | Luther: The Fallen Sun | 6.5 / trailer |
3 | (1) | A Man Called Otto | 7.5 / trailer |
4 | (3) | Puss in Boots: The Last Wish | 7.8 / trailer |
5 | (2) | Black Panther: Wakanda Forever | 7.0 / trailer |
6 | (…) | Missing | 7.2 / trailer |
7 | (…) | Marlowe | 5.5 / trailer |
8 | (5) | The Whale | 7.8 / trailer |
9 | (6) | Plane | 6.6 / trailer |
10 | (7) | Avatar: The Way of Water | 8.1 / trailer |
Note: We also publish an updating archive of all the list of weekly most torrented movies lists.
From: TF, for the latest news on copyright battles, piracy and more.
Powered by WPeMatico